Stein’s Chanel
- Fawn and White
- Extreme Pocket American Bully
Stein’s Chanel
- ABKC Registered
- 🦍 Clicquot Granddaughter 🦍
Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
GrCh GOTTYLINE'S DAX | ||||
SHORT MUSCLE'S LOUIS V | ||||
SHORT MUSCLE'S ATHENA | ||||
![]() |
||||
GrCh GOTTYLINE'S DAX | ||||
MILESTONE'S/IBC'S MS. LUVEY | ||||
MILESTONE'S PUTA SUCIA | ||||
|
||||
CHAVEZBULLYCAMP.COM JUGGERNAUT | ||||
BATISTA CBC | ||||
QUINN'S BLUEBERRY | ||||
STEIN'S PANDORA | ||||
3RK/THEBULLYCAMPLINE TROUBLEMAKER | ||||
BUCKEYE'S BLACK ROSE | ||||
BUCKEYE'S THE PERFECT STORM | ||||
![]() |
||||